v0.0.586
All checks were successful
Build Docker and Deploy / Run goext test-suite (push) Successful in 2m33s

This commit is contained in:
2025-07-04 13:56:53 +02:00
parent 09932046f8
commit b23a444aa2
3 changed files with 28 additions and 5 deletions

View File

@@ -242,6 +242,25 @@ func TestAvg_MultipleValues(t *testing.T) {
}
}
func TestAvg_ManyValues(t *testing.T) {
t1 := time.Date(2022, 1, 1, 0, 0, 0, 0, time.UTC)
t2 := time.Date(2022, 1, 2, 0, 0, 0, 0, time.UTC)
t3 := time.Date(2022, 1, 3, 0, 0, 0, 0, time.UTC)
t4 := time.Date(2022, 1, 4, 0, 0, 0, 0, time.UTC)
t5 := time.Date(2022, 1, 5, 0, 0, 0, 0, time.UTC)
t6 := time.Date(2022, 1, 6, 0, 0, 0, 0, time.UTC)
t7 := time.Date(2022, 1, 7, 0, 0, 0, 0, time.UTC)
t8 := time.Date(2022, 1, 8, 0, 0, 0, 0, time.UTC)
t9 := time.Date(2022, 1, 9, 0, 0, 0, 0, time.UTC)
expected := time.Date(2022, 1, 5, 0, 0, 0, 0, time.UTC)
result := Avg(t1, t2, t3, t4, t5, t6, t7, t8, t9)
if !result.Equal(expected) {
t.Errorf("Expected %v but got %v", expected, result)
}
}
func TestAvg_TwoValues(t *testing.T) {
t1 := time.Date(2022, 1, 1, 0, 0, 0, 0, time.UTC)
t2 := time.Date(2022, 1, 3, 0, 0, 0, 0, time.UTC)